<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Spider with Microsoft Visio</title>
	<atom:link href="http://michaeldaw.org/news/news-120307/feed" rel="self" type="application/rss+xml" />
	<link>http://michaeldaw.org/news/news-120307</link>
	<description>Weekly humour</description>
	<lastBuildDate>Thu, 07 May 2009 20:09:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why crawling doesn&#8217;t matter &#124; tssci security</title>
		<link>http://michaeldaw.org/news/news-120307/comment-page-1#comment-49419</link>
		<dc:creator>Why crawling doesn&#8217;t matter &#124; tssci security</dc:creator>
		<pubDate>Sun, 02 Dec 2007 20:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldaw.org/news/news-120307/#comment-49419</guid>
		<description>[...] idea of the size and layout of a website. David Kierznowski discusses the benefits and drawbacks of using Microsoft Visio to spider a website on his blog, while Daniel Cuthbert always points people towards Freemind, a mind-mapping tool. My [...]</description>
		<content:encoded><![CDATA[<p>[...] idea of the size and layout of a website. David Kierznowski discusses the benefits and drawbacks of using Microsoft Visio to spider a website on his blog, while Daniel Cuthbert always points people towards Freemind, a mind-mapping tool. My [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
